| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| Jesse " | 15 | M | GA | ||||||
| Martha " | 13 | F | GA | ||||||
| Jane " | 12 | F | GA | ||||||
| Kizzy " | 11 | F | GA | ||||||
| Sarah " | 8 | F | GA | ||||||
| James " | 6 | M | GA | ||||||
| Thomas " | 4 | M | GA | ||||||
| Levi " | 1 | M | GA | ||||||
| 295 | 259 | Shemmiel Timmerman | 35 | M | Farmer | $1000 | $900 | SC | |
| Eliza J. " | 33 | F | GA | ||||||
| Sarah E " | 11 | F | GA | Attended School | |||||
| Susannah F. " | 9 | F | GA | Attended School | |||||
| John " | 7 | M | GA | ||||||
| Ransom " | 5 | M | GA | ||||||
| Wm F. " | 3 | M | GA | ||||||
| Asa " | 1 | M | GA | ||||||
| Wm D. Findley | 23 | M | Farm Laborer | $1500 | $250 | FL | Cannot Read/Write | ||
| F. M. Jackson | 29 | M | Merchant | $6700 | GA | ||||
| 296 | 260 | James Bellote | 25 | M | Farmer | $600 | $400 | GA | Cannot Read/Write |
| Frances " | 20 | F | GA | Cannot Read/Write | |||||
| Fisher " | 1 | M | GA | ||||||
| 297 | 261 | Enoch Griffin | 24 | M | Farmer | $600 | $522 | GA | |
| Eliza " | 25 | F | GA | ||||||
| Irwin " | 5 | M | GA | Attended School | |||||
| Martha " | 4 | F | GA | ||||||
| Wealthy " | 1 | F | GA | ||||||
| Joshua Reddich | 19 | M | Farm Laborer | GA | |||||
| Geo. W. Parrot | 28 | M | Mechanic | $400 | VA | Cannot Read/Write | |||
| Martha " | 25 | F | GA | Cannot Read/Write | |||||
| 298 | 262 | Thomas W. Griffin | 27 | M | Farmer | $2000 | $1000 | GA | |
| Rebecca " | 21 | F | GA | ||||||
| Rachel " | 2 | F | GA | ||||||
| Quarterman " | 1 | M | GA | ||||||
| John Fletcher | 27 | M | Farm Laborer | GA | |||||
| 299 | 263 | Benj. Newborn | 37 | M | Farmer | $200 | GA | Cannot Read/Write | |
| Nancy " | 29 | F | GA | Cannot Read/Write | |||||
| Mary " | 12 | F | GA | Attended School | |||||
| Martha " | 10 | F | GA | Attended School | |||||
| Joseph " | 8 | M | GA | Attended School | |||||
| Georgia Ann " | 6 | F | GA |
| House | Family | Name | Age | Sex | Occupation | Value Real Estate | Value Personal Estate | Place of Birth | Other |
| Enoch " | 3 | M | GA | ||||||
| Francis " | 7/12 | M | GA | ||||||
| 300 | 264 | Samuel Barber | 64 | M | Farmer | GA | Cannot Read/Write | ||
| Rebecca " | 28 | F | GA | Cannot Read/Write | |||||
| Wm " | 8 | M | GA | ||||||
| James " | 7 | M | GA | ||||||
| Mary " | 6 | F | GA | ||||||
| Rachel " | 5 | F | GA | ||||||
| Elizabeth " | 8/12 | F | GA | ||||||
| 301 | 265 | Alfred W. Wilson | 46 | M | Farmer | $25 | NC | Cannot Read/Write | |
| Mary Ann " | 40 | F | NC | Cannot Read/Write | |||||
| Margaret " | 16 | F | GA | Attended School | |||||
| Julia C " | 15 | F | FL | Attended School | |||||
| Abraham " | 14 | M | FL | Attended School | |||||
| Josiah " | 11 | M | GA | Attended School | |||||
| Sarah A. L. " | 9 | F | GA | ||||||
| Wm R. " | 3 | M | GA | ||||||
| 302 | 266 | Jesse Touchstone | 29 | M | Farmer | $600 | $300 | GA | |
| Nancy " | 25 | F | GA | Cannot Read/Write | |||||
| Oceanna " | 5 | F | GA | ||||||
| Butler C " | 1 | M | GA | ||||||
| 303 | 267 | Quarterman B Staten | 28 | M | Farmer | $3500 | $800 | GA | |
| Teresa " | 36 | F | SC | ||||||
| Elizabeth " | 10 | F | GA | Attended School | |||||
| Silena " | 8 | F | GA | Attended School | |||||
| Harris " | 7 | M | GA | ||||||
| Margaret " | 4 | F | GA | ||||||
| (?)Janes Anna " | 2 | F | GA | ||||||
| Charles Malloy | 10 | M | FL | Attended School | |||||
| John Dorminy | 20 | M | Farm Laborer | $300 | GA | ||||
| 304 | 268 | James Whithurst | 41 | M | Farmer | $500 | $4035 | GA | |
| Sarah Ann " | 37 | F | GA | Cannot Read/Write | |||||
| Susan N. " | 17 | F | GA | Attended School | |||||
| A. J. " | 15 | M | GA | Attended School | |||||
| Wm D. " | 13 | M | GA | Attended School | |||||
| Mary J. " | 12 | F | GA | Attended School | |||||
| Shimmel " | 10 | M | GA | Attended School | |||||
| Nehemiah " | 6 | M | GA | ||||||
| Sarah D. " | 3 | F | GA | ||||||
| Barzilla " | 1 | M | GA |
© Clinch County, GA ... All rights reserved